<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[IT Drive - Articles - Coder Lane]]></title>
				<link>http://www.itdrive.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.itdrive.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>contact@rpowermedia.com</webMaster>
				<lastBuildDate>Thu, 21 Aug 2008 23:24:23 PKT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Visual Studio 2008 In November]]></title>
					  <link>http://www.itdrive.com/articles/1460/1/Visual-Studio-2008-In-November/Page1.html</link>
					  <description><![CDATA[Microsoft announced today at TechEd that Visual Studio 2008 will be available to MSDN subscribers at the end of the month. Included with VS 2008 will be LINQ (Language Integrated Query), full designer support for WPF (<a target="_blank" href="http://wpf.netfx3.com/">Windows Presentation Framework</a>), the latest version of the <a target="_blank" href="http://www.microsoft.com/downloads/details.aspx?familyid=0856eacb-4362-4b0d-8edd-aab15c5e04f5&displaylang=en">.NET Framework</a> (3.5), WCF (Windows Communication Foundation), and WF (Workflow Foundation). Visual Studio itself will require .NET framework 3.5, but developers will be able to choose which version of the .NET framework (2.0, 3.0, 3.5, <a href="http://www.itdrive.com/articles/256/1/The-Microsoft-Silverlight-Platform/Page1.html">Silverlight CoreCLR</a>, or .NET Compact Framework) the assembly actually runs on.
<br/><br/>
<img title="" alt="visual studio" src="http://www.itdrive.com/content_images/1/VS2008.jpg" align="right" border="0" height="75" width="250"/>One of the main features in Visual Studio 2008 is its explicit focus on
development for Windows Vista, Office 2007, and web applications, all
of which should be useful to developers who wish to take advantage of
newer Windows features. The program also includes support for a
multithreaded build engine, allowing it to compile multiple sources
across multiple CPU threads simultaneously. With the release of VS
2008, Microsoft is hoping to build off the success of Visual Studio
2005, which, according to the company's statistics, is currently used
by over one million professional developers, with 17 million copies of
<a target="_blank" href="http://msdn2.microsoft.com/en-us/express/default.aspx">Visual Studio Express</a> downloaded. ]]></description>
					  <author>no@spam.com (Robert Charles)</author>
					  <pubDate>Tue, 06 Nov 2007 16:32:31 PKT</pubDate>
					 <guid isPermaLink="true">http://www.itdrive.com/articles/1460/1/Visual-Studio-2008-In-November/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Cascading Style Sheets Bible - Part 5]]></title>
					  <link>http://www.itdrive.com/articles/1109/1/Cascading-Style-Sheets-Bible---Part-5/Page1.html</link>
					  <description><![CDATA[CSS tips, tricks and techniques bible installment number five. This week we will focus on margins, spacing, positioning and working with DIV elements withing your Cascading Style Sheets. I will also briefly tough on list styling as well. Still open for suggestions and direction on the next CSS overview. ]]></description>
					  <author>no@spam.com (Robert Charles)</author>
					  <pubDate>Tue, 16 Oct 2007 11:26:27 PKT</pubDate>
					 <guid isPermaLink="true">http://www.itdrive.com/articles/1109/1/Cascading-Style-Sheets-Bible---Part-5/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Cascading Style Sheets Bible - Part 4]]></title>
					  <link>http://www.itdrive.com/articles/784/1/Cascading-Style-Sheets-Bible---Part-4/Page1.html</link>
					  <description><![CDATA[Installment number four here in my CSS tips, tricks, techniques and general overview series. This week I will focus on backgrounds, margins and general layout styling. As I'm sure most of you have seen from my prior installment, were not covering anything groundbreaking here. Quite to the contrary, these guides are meant to serve as a reference for general every day principles and cascading style sheet usage. A set of fundamental style techniques, terminology, and 'how-to' examples to get a new web developer up to speed and writing effective css code. ]]></description>
					  <author>no@spam.com (Robert Charles)</author>
					  <pubDate>Sat, 29 Sep 2007 12:01:28 PKT</pubDate>
					 <guid isPermaLink="true">http://www.itdrive.com/articles/784/1/Cascading-Style-Sheets-Bible---Part-4/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Cascading Style Sheets Bible - Part 3]]></title>
					  <link>http://www.itdrive.com/articles/471/1/Cascading-Style-Sheets-Bible---Part-3/Page1.html</link>
					  <description><![CDATA[So this would be installment number three in my CSS series. Again I'll leave you with 10 more Tips on Using Cascading Style Sheets. For this installment we'll deal with text transformation, text styles, fonts, text sizing, and other text related CSS markup. If there are certain topics you would like to see focused on in future installments, be sure to let me know. Look for part 4 next week were well focus on images, backgrounds and margins. ]]></description>
					  <author>no@spam.com (Robert Charles)</author>
					  <pubDate>Fri, 14 Sep 2007 15:04:24 PKT</pubDate>
					 <guid isPermaLink="true">http://www.itdrive.com/articles/471/1/Cascading-Style-Sheets-Bible---Part-3/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Cascading Style Sheets Bible - Part 2]]></title>
					  <link>http://www.itdrive.com/articles/362/1/Cascading-Style-Sheets-Bible---Part-2/Page1.html</link>
					  <description><![CDATA[So this is my second installment regarding collections of CSS tips, tricks techniques, and general 'how to' examples. I have put together 10 additional Tips on Using Cascading Style Sheets, and hope they will help you to expand your skillset. ]]></description>
					  <author>no@spam.com (Robert Charles)</author>
					  <pubDate>Fri, 07 Sep 2007 04:59:04 PKT</pubDate>
					 <guid isPermaLink="true">http://www.itdrive.com/articles/362/1/Cascading-Style-Sheets-Bible---Part-2/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Cascading Style Sheets Bible - Part 1]]></title>
					  <link>http://www.itdrive.com/articles/248/1/Cascading-Style-Sheets-Bible---Part-1/Page1.html</link>
					  <description><![CDATA[In participating in many of the webmaster forums online, the most often&nbsp; asked questions seem to be regarding Cascading Style Sheets (CSS). With the advent of Web 2.0 and so much more effort and attention being spent on tableless layouts, these questions are becoming more and more frequent. With that in mind, I have decided to put together a master collection of CSS tips, tricks techniques, and general 'how to' examples. So, here is my first installment. ]]></description>
					  <author>no@spam.com (Robert Charles)</author>
					  <pubDate>Wed, 29 Aug 2007 06:58:50 PKT</pubDate>
					 <guid isPermaLink="true">http://www.itdrive.com/articles/248/1/Cascading-Style-Sheets-Bible---Part-1/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Designers - You Should Know This!!!]]></title>
					  <link>http://www.itdrive.com/articles/192/1/Designers---You-Should-Know-This/Page1.html</link>
					  <description><![CDATA[Web Design Best Practices for SEO

I have written this document to help reduce the amount of issues we have recently come across It is important to address issues like load time, cross browser compatibility, and other technical design issues.]]></description>
					  <author>no@spam.com (Eddie SanMarco)</author>
					  <pubDate>Mon, 27 Aug 2007 10:10:35 PKT</pubDate>
					 <guid isPermaLink="true">http://www.itdrive.com/articles/192/1/Designers---You-Should-Know-This/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Proper Use of Meta Tags]]></title>
					  <link>http://www.itdrive.com/articles/179/1/Proper-Use-of-Meta-Tags/Page1.html</link>
					  <description><![CDATA[Good use of meta tags no longer makes you rank highly in the search
engines, but bad use of meta tags can hurt your rankings. They're a
minimum requirement for proper search engine optimization. ]]></description>
					  <author>no@spam.com (Jeremy Monroe)</author>
					  <pubDate>Thu, 23 Aug 2007 15:16:09 PKT</pubDate>
					 <guid isPermaLink="true">http://www.itdrive.com/articles/179/1/Proper-Use-of-Meta-Tags/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			